| Ages | Part-Time Rate for less than 5 days (min 2 days per week) |
Full-Time Rate (5 days per week) |
| 6 Weeks to 1 Yeard Old | $41.00 per day | $35/day - $175/week |
| 1 Year Old | $40.00 per day | $34/day - $170/week |
| 2 Years Old | $39.00 per day | $33/day - $165/week |
| 3 to 6 Years Old | $38.00 per day | $32/day - $160/week |
| School-Age (Grades 1-6) max. age 12 | $30.00 per day | $25.00/day - $125/week |
| Hourly Rate (less than 5 hours per day) | $6.50/hour | $6.50/hour |
| Enrollment fee | $35.00 | $35.00 |
| * Discount of 10% for oldest child if more than one enrolled * Subsidizing for those who qualify through Butler County Child Care Information Services * $10 fee if tuition is not paid when due * Rates subject to change at any time |
||